18 experiments
Two models, tested.
FLUX.3 Klein is the sharper pass for neon, chrome, space and macro. Moss Image is the atmosphere pass. Both run locally in ComfyUI on the same prompt system; the run log below records the settings each image used.
Primary image model
FLUX.3 Klein int8
Distilled FLUX.3 image model, int8. The sharper pass for neon, chrome, hard light, space and macro detail.
Checkpoint
flux3-klein-int8
Quantization
int8
Sampler
euler / simple
Steps
16
CFG
1
Categories
nature, automotive, architecture, abstract, macro, space, dark, textures, cinematic
Atmosphere model
Moss Image int8
Moss Image SFT, int8. Darker, softer rendering for weather, fog and negative space.
Checkpoint
moss-image-int8
Quantization
int8
Sampler
er_sde / beta
Steps
50
CFG
4
Categories
nature, textures, automotive, seasonal, architecture, space, dark
Optimized web preview. Downloads are sharper; current 4K masters are upscaled from 2–3 MP renders.
Method
What is controlled
Same pipeline
ComfyUI 0.42, one master per piece, attention crops for phone and ultrawide.
Same recording
Prompt, negative prompt, model, sampler, scheduler, CFG, steps, seed and workflow hash.
Same encode
Detail-first AVIF at native 4K, optional WebP only when it fits the size budget.
Moss sampler evidence is on /compare#samplers.
Run log
All settings
| # | Experiment | Model | Sampler | Steps | CFG | Seed | Master | 4K AVIF |
|---|---|---|---|---|---|---|---|---|
| 01 | Aurora Requiem nature | Moss Image int8 | dpmpp_2m | 50 | 4.5 | 24118142463012 | 3840×2160 | 273 KB |
| 02 | Bioluminescent Bloom nature | FLUX.3 Klein int8 | euler | 16 | 1 | 265904621841408 | 3840×2160 | 771 KB |
| 03 | Blackout GT3 automotive | FLUX.3 Klein int8 | euler | 16 | 1 | 5662657502878 | 3840×2160 | 263 KB |
| 04 | Brutalist Dusk architecture | FLUX.3 Klein int8 | euler | 16 | 1 | 184711128549300 | 3840×2160 | 227 KB |
| 05 | Chrome Bloom abstract | FLUX.3 Klein int8 | euler | 16 | 1 | 61844673189598 | 3840×2160 | 221 KB |
| 06 | Cinder Field textures | Moss Image int8 | dpmpp_2m | 50 | 4.5 | 53152918323011 | 3840×2160 | 753 KB |
| 07 | Dewpoint macro | FLUX.3 Klein int8 | euler | 16 | 1 | 263707660921663 | 3840×2160 | 267 KB |
| 08 | Dust Trial automotive | Moss Image int8 | er_sde | 50 | 4 | 27871965746754 | 3840×2160 | 299 KB |
| 09 | Event Horizon space | FLUX.3 Klein int8 | euler | 16 | 1 | 16240695442702 | 3840×2160 | 273 KB |
| 10 | First Snow seasonal | Moss Image int8 | dpmpp_2m | 50 | 4.5 | 268539042010910 | 3840×2160 | 312 KB |
| 11 | Glasshouse architecture | Moss Image int8 | dpmpp_2m | 50 | 4.5 | 211436740728240 | 3840×2160 | 398 KB |
| 12 | Moonfall space | Moss Image int8 | dpmpp_2m | 50 | 4.5 | 176501944177066 | 3840×2160 | 235 KB |
| 13 | Neon Requiem dark | FLUX.3 Klein int8 | euler | 16 | 1 | 173586855520122 | 3840×2160 | 728 KB |
| 14 | Obsidian Current textures | FLUX.3 Klein int8 | euler | 16 | 1 | 109698766988382 | 3840×2160 | 559 KB |
| 15 | Tail Light automotive | FLUX.3 Klein int8 | euler | 16 | 1 | 49429268859334 | 3840×2160 | 619 KB |
| 16 | The Long Dark dark | Moss Image int8 | dpmpp_2m | 50 | 4.5 | 1155981594198 | 3840×2160 | 166 KB |
| 17 | The Operative cinematic | FLUX.3 Klein int8 | euler | 16 | 1 | 205954252040796 | 3840×2160 | 689 KB |
| 18 | Tidal Glass nature | Moss Image int8 | dpmpp_2m | 50 | 4.5 | 128508398797491 | 3840×2160 | 281 KB |





